Around 8010 Graz

Project in 8010 Graz

To buy
61 units
33 - 91 m²
€175K - 480K

Why we recommend this project

  • Jakomini Verde provides urban living with generous green spaces and streets free from traffic every day.
  • This new build project combines modern heating with district heating and a photovoltaic system for low operating costs.
  • Central infrastructure and a green district create a pleasant living atmosphere for residents each day.

61 units available to buy

About this project

Gain an additional comprehensive overview of the entire residential complex and your dream apartment with our interactive 3D project presentation.

To the apartment finder: click here

Showroom on site - every Friday from 10:00 to 14:00 without appointment!

Discover your new home in the heart of Graz, where urban living meets green quality of life! Welcome to Jakomini Verde, a unique district designed by renowned architects with a love for detail.

The park-like property with old trees and unmistakable flair forms the backdrop for architectural masterpieces, created by the renowned Graz-based architectural team Schwarz-Platzer and Pentaplan. These buildings offer not only high living and leisure quality, but also generous green spaces, crossed by central sightlines into the greens.

Jakomini Verde is more than just a district - it is a living ensemble of quiet and pulsating places that you will not want to leave. The Italian city serves as a model for lived urbanity: beautiful squares, green parks, busy streets and cafes. In Italy life takes place outdoors! Jakomini Verde corresponds to this pattern – the living space in the car-free green district is expanded outdoors in many ways.

Love the city and dream of green living? Jakomini Verde unites both in a harmonious balance. On historic ground, the green area of the former cotton factory and Kirchner Kaserne, an urban village is created that combines rural and urban characters with an extra portion of quality of life.

Bicycle enthusiasts will appreciate the generous bicycle storage rooms, which are located on the ground floors of the houses.

And for environmentally conscious living there is the water-to-water heat pump for heating, as well as district heating for the preparation of hot water, which temper the living units in the cold months and provide pleasant cooling in the hot summer months.

As a crowning feature, there is a photovoltaic system on the roof that enables sustainable power generation on site. Because with Jakomini Verde the focus is not only on modern living, but also on responsible energy and environmental stewardship.

Experience contemporary living in harmony with nature and plant roots in Jakomini Verde - the district where city love and green living are at home.

Underground garage parking spaces are sold separately!

Contact us today to find your dream apartment!

EG

  • H0-01: 73,88 m² 363.000,00 € active
  • H0-02: 68,97 m² 349.000,00 € active
  • H0-03: 45,44 m² 214.000,00 € active
  • K0-01: 70,19 m² 329.000,00 € active
  • K0-02: 34,68 m² 175.000,00 € active
  • K0-03: 47,41 m² 239.000,00 € active
  • K0-04: 47,59 m² 239.000,00 € active
  • K0-05: 49,43 m² 249.000,00 € active
  • K0-06: 70,4 m² 335.000,00 € active
  • I0-01: 72,68 m² 341.000,00 € active
  • A0-01: 77,47 m² 346.000,00 € active
  • A0-03: 40,8 m² 201.000,00 € active
  • A0-04: 41,14 m² 203.000,00 € active
  • A0-05: 69,55 m² 314.000,00 € active

1st Floor

  • A1-06: 41,18 m² 207.000,00 € active
  • A1-07: 41,26 m² 207.000,00 € active
  • A1-09: 41,14 m² 207.000,00 € active
  • H1-01: 91,66 m² 461.000,00 € active
  • H1-02: 68,46 m² 355.000,00 € active
  • A1-11: 69,21 m² 329.000,00 € active
  • H1-03: 45,82 m² 222.000,00 € active
  • A1-12: 44,49 m² 224.000,00 € active
  • H1-04: 45,33 m² 223.000,00 € active
  • H1-05: 67,35 m² 351.000,00 € active
  • H1-06: 58,53 m² 305.000,00 € active
  • K1-02: 34,6 m² 179.000,00 € aktiv
  • K1-04: 47,5 m² 245.000,00 € aktiv
  • K1-07: 70,01 m² 339.000,00 € aktiv
  • K1-08: 53,39 m² 270.000,00 € aktiv
  • K1-09: 86,77 m² 419.000,00 € aktiv
  • I1-02: 67,77 m² 342.000,00 € aktiv
  • I1-04: 43,91 m² 230.000,00 € aktiv
  • I1-05: 67,96 m² 348.000,00 € aktiv
  • I1-06: 71,76 m² 374.000,00 € aktiv
  • E1-01: 75,73 m² 380.000,00 € aktiv
  • E1-05: 75,91 m² 380.000,00 € aktiv
  • E1-07: 69,36 m² 349.000,00 € aktiv
  • A1-02: 69,7 m² 327.000,00 € aktiv

2nd Floor

  • A2-08: 70,25 m² 342.000,00 € aktiv
  • A2-10: 58,13 m² 299.000,00 € aktiv
  • K2-02: 34,67 m² 179.000,00 € aktiv
  • K2-03: 47,42 m² 247.000,00 € aktiv
  • K2-09: 87,81 m² 425.000,00 € aktiv
  • E2-05: 75,91 m² 388.000,00 € aktiv
  • E2-07: 70,97 m² 366.000,00 € aktiv

3rd Floor

  • H3-02: 68,48 m² 360.000,00 € aktiv
  • H3-03: 45,44 m² 235.000,00 € aktiv
  • A3-02: 69,7 m² 335.000,00 € aktiv
  • K3-02: 34,59 m² 185.000,00 € aktiv
  • K3-03: 47,48 m² 249.000,00 € aktiv
  • K3-04: 47,5 m² 249.000,00 € aktiv
  • K3-07: 70,23 m² 355.000,00 € aktiv
  • K3-08: 53,99 m² 285.000,00 € aktiv
  • K3-09: 88,06 m² 439.000,00 € aktiv
  • I3-05: 68,5 m² 356.000,00 € aktiv

4th Floor

  • E4-07: 70,97 m² 366.000,00 € aktiv
  • H4-01: 91,92 m² 480.000,00 € aktiv
  • I4-01: 72,96 m² 381.000,00 € aktiv
  • I4-02: 69,2 m² 367.000,00 € aktiv
  • I4-05: 68,81 m² 368.000,00 € aktiv
  • I4-06: 72,48 m² 384.000,00 € aktiv

5th Floor

  • A5-04: 41,14 m² 216.000,00 € aktiv

6th Floor

  • A6-03: 58,11 m² 314.000,00 € aktiv
  • A6-07: 41,26 m² 224.000,00 € aktiv
  • A6-08: 70,25 m² 359.000,00 € aktiv
  • A6-11: 70,48 m² 357.000,00 € aktiv
  • K6-09: 88,65 m² 469.000,00 € aktiv

7th Floor

  • I1-07: 33,05 m² 180.000,00 € aktiv
  • H7-01: 92,46 m² 481.000,00 € aktiv
  • H7-04: 45,5 m² 245.000,00 € aktiv
  • H7-05: 68,95 m² 375.000,00 € aktiv
  • H7-06: 59,73 m² 322.000,00 € aktiv
  • A7-05: 69,92 m² 362.000,00 € aktiv
  • A7-06: 41,18 m² 227.000,00 € aktiv

Infrastructure / Distances

  • Health
    • Doctor <500m
    • Pharmacy <1.000m
    • Clinic <2.000m
    • Hospital <2.500m
  • Children & Schools
    • School <500m
    • Kindergarten <500m
    • University <1.500m
    • Higher School <1.500m
  • Local amenities
    • Supermarket <500m
    • Bakery <500m
    • Shopping center <2.000m
  • Other
    • ATM <1.000m
    • Bank <1.000m
    • Post <1.000m
    • Police <1.000m
  • Transport
    • Bus <500m
    • Tram <1.000m
    • Highway access <3.500m
    • Train station <500m
    • Airport <7.500m

Distances are as the crow flies / Source: OpenStreetMap

Around 8010

Graz

Loading map

Building amenities

  • Shared garden
  • Underground parking
  • Car park
  • Elevator
  • Bicycle room

About your broker

Videos & documents

  • Rundflug
    https://youtu.be/Ud06DqKxItA
Francesca

Ask Francesca directly

He knows this place inside out!

Francesca usually responds within a few hours.