
Project Herbststraße 6-10 in 1160 Vienna
Herbststraße 6-10, 1160 Wien- To buy
- 305 units
- 30 - 130 m²
- €178K - 1176K
- Completion
- 2028
Why we recommend this project
- Living at the park offers DGNB certification and sustainable energy supply for long term value.
- Large layouts from 30 m² to 130 m² with balconies gardens loggias and terraces create flexible living comfort.
- Cul de sac location by the park provides calm living and short distances in Vienna.
305 units available to buy
Top 1249,500€Ground floor · 42 m² · 2 rooms
Top 1231,800€Ground floor · 42 m² · 2 rooms
Top 1193,500€Ground floor · 30 m² · 1 room
Top 1178,100€Ground floor · 30 m² · 1 room
Top 2473,000€Ground floor · 79 m² · 3 rooms
Top 2512,400€Ground floor · 79 m² · 3 rooms
Top 2230,200€Ground floor · 42 m² · 2 rooms
Top 3235,800€Ground floor · 39 m² · 2 rooms
Top 6229,800€Ground floor · 39 m² · 2 rooms
Top 6213,700€Ground floor · 37 m² · 2 rooms
About this project
The project
The Arik
Living at the Park - Urban & Green
Located in a traffic-calmed cul-de-sac and directly at the Arik-Brauer-Park, 150 high-quality condominiums with living spaces from approx. 30 m² to 130 m² are being created, designed for a variety of living needs and concepts. The apartments offer attractive extras such as private gardens, balconies, loggias and an impressive panorama terrace that opens up a breathtaking 360° panorama view over Vienna. With generous ceiling heights we create an open and airy living feeling. In addition, underground parking spaces are available and modern energy concepts, such as photovoltaics and district heating, guarantee a sustainable and efficient energy supply. Here you live in a stylish, future-oriented and extremely comfortable way.
More information at: Living at the Park, 1160 Vienna, Herbststraße – Winegg
Arrive at Home
In Herbststraße you will experience a unique living feeling that combines design and security in an extraordinary way. The high-quality equipment impresses with carefully selected materials that radiate timeless elegance – ideal for a stylish, modern life. Noble oak parquet floors and underfloor heating provide natural coziness in the living spaces. For additional comfort, electrically controllable raffstores offer individual shading and pleasant light regulation. A special highlight can be found in the attic: air conditioning makes it possible to temper the living spaces on hot summer days as desired.
Equipment
- Oak parquet floor
- Stylish tiles
- External electric sun protection
- Air conditioning in the attic floors
- Electric mobility
- Underfloor heating via district heating
- Photovoltaic system on the roof
Highlights
- 150 condominiums
- Living spaces from approx. 30 to 130 m²
- 2- to 4-room apartments
- Gardens, balconies, loggias and terraces
- Generous ceiling heights
- Underground parking spaces | electric mobility
- Court yard in a quiet location
- Photovoltaic system on the roof
- Community room
Sustainability
For the appreciation of a property, independent certifications and a focus on sustainability, energy efficiency and regionality are important factors. WINEGG leads by example: the residential projects are independently certified according to the criteria of the German Sustainable Building Council (DGNB) and an EU taxonomy verification is pursued. The focus of this residential project is the creation of sustainable living space and the well-being of future residents. Independent certifications make a holistic sustainability strategy transparent. Buyers of a DGNB-certified condom¬inium benefit from various advantages spanning ecological, economic and sociocultural aspects.
Energy certificate
- HWB: 26 kWh/m²a, fGEE 0,72
Additional costs
For the sake of clarity, we note that, unless stated otherwise in the offer, in the event of a successful closing a commission will apply, corresponding to the rates set out in the Real Estate Agent Regulation BGBI. 262 and 297/1996 – that is 3% of the purchase price plus 20% VAT. This commission obligation also applies if you pass on the information to third parties. There is a close economic relationship with the seller. We point out that we operate as a dual agent. The contract preparation and escrow handling is bound to ARNOLD Rechtsanwälte GmbH, Stoß im Himmel 1, 1010 Vienna. The costs amount to 1.5% of the purchase price plus 20% VAT as well as cash expenses and authentication.
We note that there is a familial or economic close relationship between the broker and the third party to be mediated.
The broker acts as a dual agent.
EG Top 1: 42.6 m² 231,800.00 € active
EG Top 1: 42.6 m² 249,500.00 € active
EG Top 2: 42.32 m² 230,200.00 € active
EG Top 02: 42.32 m² 247,900.00 € active
EG Top 3: 39.25 m² 219,500.00 € active
EG Top 3: 39.25 m² 235,800.00 € active
EG Top 5: 46.86 m² 290,400.00 € active
EG Top 5: 46.86 m² 290,400.00 € active
EG Top 6: 39.79 m² 229,800.00 € active
EG Top 6: 39.7 m² 246,600.00 € active
EG Top 6: 39.79 m² 229,800.00 € active
EG Top 7: 39.53 m² 228,200.00 € active
EG Top 7: 39.53 m² 245,000.00 € active
EG Top 8: 42.04 m² 261,000.00 € active
EG Top 8: 42.04 m² 283,200.00 € active
EG Top 8: 42.04 m² 261,000.00 € active
EG Top 11: 72.85 m² 463,600.00 € active
EG Top 11: 72.85 m² 498,500.00 € active
EG Top 11: 72.85 m² 463,600.00 € active
1. Etage Top 12: 68.04 m² 430.700,00 € aktiv
1. Etage Top 12: 68.04 m² 461.900,00 € aktiv
Top 13: 45.83 m² 326.600,00 € aktiv
Top 13: 45.83 m² 353.800,00 € aktiv
Top 13: 45.83 m² 326.600,00 € aktiv
Top 15: 46.87 m² 288.600,00 € aktiv
Top 15: 46.87 m² 310.800,00 € aktiv
Top 16: 47.9 m² 294.200,00 € aktiv
Top 16: 47.9 m² 316.800,00 € aktiv
Top 17: 43.34 m² 267.500,00 € aktiv
Top 17: 43.34 m² 287.900,00 € aktiv
Top 17: 43.34 m² 267.500,00 € aktiv
Top 19: 40.58 m² 259.800,00 € aktiv
Top 19: 40.58 m² 259.800,00 € aktiv
Top 19: 40.58 m² 279.300,00 € aktiv
Top 21: 40.94 m² 258.800,00 € aktiv
Top 21: 40.94 m² 278.300,00 € aktiv
Top 22: 41.4 m² 261.400,00 € aktiv
Top 22: 41.4 m² 280.900,00 € aktiv
Top 24: 41.31 m² 276.600,00 € aktiv
Top 24: 41.31 m² 276.600,00 € aktiv
Top 24: 41.31 m² 298.300,00 € aktiv
Top 25: 40.99 m² 275.500,00 € aktiv
Top 25: 40.99 m² 296.800,00 € aktiv
Top 26: 68.04 m² 453.800,00 € aktiv
Top 27: 45.83 m² 344.300,00 € aktiv
Top 27: 45.83 m² 371.500,00 € aktiv
Top 28: 67.51 m² 506.100,00 € aktiv
Top 28: 67.51 m² 541.400,00 € aktiv
Top 28: 67.51 m² 506.100,00 € aktiv
Top 29: 46.87 m² 308.900,00 € aktiv
Top 29: 46.87 m² 331.500,00 € aktiv
Top 30: 47.9 m² 314.400,00 € aktiv
Top 30: 47.9 m² 337.500,00 € aktiv
Top 30: 47.9 m² 314.400,00 € aktiv
Top 32: 79.12 m² 545.600,00 € aktiv
Top 32: 79.12 m² 585.500,00 € aktiv
Top 32: 79.12 m² 545.600,00 € aktiv
Top 34: 42.34 m² 295.800,00 € aktiv
Top 34: 42.34 m² 316.600,00 € aktiv
Top 34: 42.34 m² 295.800,00 € aktiv
34+35: 100.24 m² 643.600,00 € aktiv
Top 35: 40.94 m² 287.100,00 € aktiv
Top 35: 40.94 m² 307.000,00 € aktiv
Top 36: 41.4 m² 289.500,00 € aktiv
Top 36: 41.4 m² 309.400,00 € aktiv
Top 37: 91.68 m² 629.100,00 € aktiv
Top 38: 41.31 m² 294.600,00 € aktiv
Top 38: 41.31 m² 316.300,00 € aktiv
Top 39: 40.99 m² 290.400,00 € aktiv
Top 39: 40.99 m² 311.700,00 € aktiv
2. Etage Top 26: 68.04 m² 453.800,00 € aktiv
2. Etage Top 27: 45.83 m² 344.300,00 € aktiv
2. Etage Top 27: 45.83 m² 371.500,00 € aktiv
2. Etage Top 28: 67.51 m² 506.100,00 € aktiv
2. Etage Top 28: 67.51 m² 541.400,00 € aktiv
2. Etage Top 28: 67.51 m² 506.100,00 € aktiv
2. Etage Top 29: 46.87 m² 308.900,00 € aktiv
2. Etage Top 29: 46.87 m² 331.500,00 € aktiv
2. Etage Top 30: 47.9 m² 314.400,00 € aktiv
2. Etage Top 30: 47.9 m² 337.500,00 € aktiv
2. Etage Top 30: 47.9 m² 314.400,00 € aktiv
2. Etage Top 32: 79.12 m² 545.600,00 € aktiv
2. Etage Top 34: 44.4 m² 277.600,00 € aktiv
2. Etage Top 34: 44.4 m² 299.300,00 € aktiv
2. Etage Top 35: 69.24 m² 446.900,00 € aktiv
2. Etage Top 35: 69.24 m² 480.900,00 € aktiv
2. Etage Top 35: 69.24 m² 446.900,00 € aktiv
2. Etage Top 36: 61.97 m² 392.600,00 € aktiv
3. Etage Top 37: 41 m² 311.800,00 € aktiv
3. Etage Top 37: 41 m² 290.500,00 € aktiv
3. Etage Top 40: 44.1 m² 304.100,00 € aktiv
3. Etage Top 40: 44.1 m² 283.700,00 € aktiv
3. Etage Top 40: 44.1 m² 283.700,00 € aktiv
3. Etage 41+42: 100.24 m² 634.500,00 € aktiv
3. Etage Top 41: 41 m² 299.300,00 € aktiv
3. Etage Top 41: 41 m² 279.400,00 € aktiv
3. Etage Top 42: 42.52 m² 309.400,00 € aktiv
3. Etage Top 42: 44.86 m² 288.600,00 € aktiv
3. Etage Top 42: 44.86 m² 288.600,00 € aktiv
3. Etage Top 43: 40.67 m² 305.100,00 € aktiv
3. Etage Top 43: 40.67 m² 285.200,00 € aktiv
3. Etage Top 44: 88.95 m² 571.500,00 € aktiv
3. Etage Top 44: 88.85 m² 531.600,00 € aktiv
3. Etage Top 44: 88.8 m² 531.600,00 € aktiv
3. Etage Top 45: 46.15 m² 286.900,00 € aktiv
3. Etage Top 45: 46.1 m² 267.000,00 € aktiv
3. Etage Top 47: 69.25 m² 505.000,00 € aktiv
3. Etage Top 47: 69.24 m² 471.000,00 € aktiv
3. Etage Top 48: 61.97 m² 445.000,00 € aktiv
3. Etage Top 48: 61.97 m² 413.800,00 € aktiv
3. Etage Top 48: 61.97 m² 413.800,00 € aktiv
4. Etage Top 49: 41 m² 311.800,00 € aktiv
4. Etage Top 49: 41 m² 291.000,00 € aktiv
4. Etage Top 50: 41.31 m² 315.600,00 € aktiv
4. Etage Top 50: 41.31 m² 294.800,00 € aktiv
4. Etage Top 50: 41.31 m² 294.800,00 € aktiv
4. Etage Top 51: 91.15 m² 734.100,00 € aktiv
4. Etage Top 51: 91.1 m² 687.500,00 € aktiv
4. Etage Top 52: 44.1 m² 318.600,00 € aktiv
4. Etage Top 52: 44.1 m² 298.200,00 € aktiv
4. Etage Top 52: 44.1 m² 298.200,00 € aktiv
53+54: 100.24 m² 657.800,00 € aktiv
4. Etage Top 53: 41 m² 313.600,00 € aktiv
4. Etage Top 53: 41 m² 293.700,00 € aktiv
4. Etage Top 54: 44.86 m² 324.200,00 € aktiv
4. Etage Top 54: 44.86 m² 303.400,00 € aktiv
4. Etage Top 55: 48.2 m² 319.600,00 € aktiv
4. Etage Top 55: 48.2 m² 299.700,00 € aktiv
4. Etage Top 56: 79.35 m² 598.700,00 € aktiv
4. Etage Top 56: 79.35 m² 558.800,00 € aktiv
4. Etage Top 56: 79.35 m² 558.800,00 € aktiv
4. Etage Top 57: 43.01 m² 309.800,00 € aktiv
4. Etage Top 57: 43.01 m² 289.900,00 € aktiv
4. Etage Top 58: 47.13 m² 338.500,00 € aktiv
4. Etage Top 58: 47.13 m² 316.800,00 € aktiv
4. Etage Top 60: 61.97 m² 466.200,00 € aktiv
4. Etage Top 60: 61.97 m² 435.000,00 € aktiv
1. DG Top 61: 129.73 m² 1.094.700,00 € aktiv
1. DG Top 61: 129.73 m² 1.019.100,00 € aktiv
1. DG Top 62: 93.25 m² 769.800,00 € aktiv
1. DG Top 62: 93.25 m² 723.600,00 € aktiv
1. DG Top 65: 50.6 m² 442.200,00 € aktiv
1. DG Top 65: 50.6 m² 413.700,00 € aktiv
1. DG Top 65: 50.6 m² 413.700,00 € aktiv
1. DG Top 66: 47.53 m² 399.400,00 € aktiv
1. DG Top 66: 47.53 m² 373.100,00 € aktiv
1. DG Top 67: 89.7 m² 560.300,00 € aktiv
1. DG Top 67: 89.75 m² 523.600,00 € aktiv
1. DG Top 67: 89.7 m² 523.600,00 € aktiv
1. DG Top 68: 72.39 m² 571.500,00 € aktiv
1. DG Top 68: 72.39 m² 534.800,00 € aktiv
2. DG Top 69: 100.45 m² 923.400,00 € aktiv
2. DG Top 69: 100.45 m² 868.600,00 € aktiv
2. DG Top 70: 123.1 m² 863.100,00 € aktiv
2. DG Top 70: 101.44 m² 808.800,00 € aktiv
2. DG Top 71: 106.78 m² 974.100,00 € aktiv
2. DG Top 71: 106.78 m² 913.000,00 € aktiv
Infrastruktur / Entfernungen
Health
Doctor <200m
Pharmacy <200m
Clinic <250m
Hospital <1.375m
Kids & Schools
School <175m
Kindergarten <100m
University <875m
Higher School <600m
Local supply
Supermarket <175m
Bakery <225m
Shopping center <225m
Other
ATM <225m
Bank <225m
Post <225m
Police <175m
Traffic
Bus <150m
Underground <150m
Tram <350m
Train station <250m
Highway connection <4,300m
Distance as-the-crow-flies / Source: OpenStreetMap
Around 1160
Wien
Building amenities
- Shared terrace
- Shared garden
- Balcony facing south
- Balcony facing west
- Garden area
About your broker
Videos & documents
- Projekt Websitehttps://www.youtube.com/watch?v=VZYMaax1yPI
- Bau- und Ausstattungsbeschreibung454KB · PDF
- Projektfolder4.73MB · PDF
- Geschossübersichten6.83MB · PDF
- Energieausweis166KB · PDF
- Materialkonzept4.62MB · PDF
- Bau- und Ausstattungsbeschreibung454KB · PDFBau- und Ausstattungsbeschreibung454KB · PDF
- Projektfolder4.73MB · PDFProjektfolder4.73MB · PDF
- Geschossübersichten6.83MB · PDFGeschossübersichten6.83MB · PDF
- Energieausweis166KB · PDFEnergieausweis166KB · PDF
- Materialkonzept4.62MB · PDFMaterialkonzept4.62MB · PDF
Ask Sabrina directly
He knows this place inside out!
Sabrina usually responds within a few hours.


